| GreatAmerica | 10688 | |
| Collins Aerospace | 10524 | |
| BAE Systems | 10158 | |
| Transamerica | 7160 | |
| International Paper | 4395 | |
| City of Cedar Rapids | 2383 | |
| Alliant Energy | 2356 | |
| CRST | 2289 | |
| Univerity of Iowa - Orthopedics | 1739 |
| Crystal Group | 14101 | |
| TrueNorth Companies | 13306 | |
| City of Marion | 7030 | |
| Corda Credit Union | 4680 | |
| CIVCO | 4514 | |
| Quaker Oats - Connect | 3403 | |
| Dental Prosthetics Services | 2028 | |
| IFP Motion Solutions | 1128 | |
| Layton Construction | 1000 |
| Basepoint Wealth | 10076 | |
| Holmes Murphy | 9443 | |
| FOTH | 5802 | |
| Engineered Seal Products | 5555 | |
| Terracon Consultants | 3464 | |
| Graham Construction | 3002 | |
| Axiom Consultants | 2856 | |
| Ferguson | 2729 | |
| First Interstate Bank | 2043 | |
| Iowa's News Now | 895 | |
| GTG Peterbilt | 825 |

