| GreatAmerica Financial Services | 4285 | |
| Collins Aerospace | 3980 | |
| BAE Systems | 2755 | |
| International Paper | 1945 | |
| TransAmerica | 1580 | |
| CRST | 1475 | |
| City of Cedar Rapids | 1255 | |
| Alliant Energy | 500 | |
| Univerity of Iowa - Orthopedics | 450 |
| TrueNorth | 5400 | |
| Crystal Group | 5275 | |
| City of Marion | 1955 | |
| CIVCO | 1690 | |
| Corda Credit Union | 1625 | |
| Quaker Oats - Connect | 1325 | |
| Layton Construction | 800 | |
| IFP Motion Solutions | 525 | |
| Dental Prosthetics Services | 300 |
| Basepoint Wealth | 3560 | |
| Holmes Murphy | 2825 | |
| FOTH | 2090 | |
| Engineered Seal Products | 1910 | |
| Terracon Consultants | 1850 | |
| Axiom Consultants | 1630 | |
| First Interstate Bank | 1175 | |
| GTG Peterbilt | 600 | |
| Ferguson | 550 | |
| Iowa's News Now | 350 | |
| Graham Construction | 200 |

