| Collins Aerospace | 775 | |
| GreatAmerica Financial Services | 725 | |
| BAE Systems | 575 | |
| CRST | 225 | |
| Transamerica | 200 | |
| City Of Cedar Rapids | 75 | |
| International Paper | 75 | |
| Alliant Energy | 50 | |
| University of Iowa - Orthopedics | 0 |
| TrueNorth Companies | 1425 | |
| Crystal Group | 1175 | |
| City Of Marion | 175 | |
| Corda Credit Union | 175 | |
| CIVCO | 150 | |
| Dental Prosthetic Services | 100 | |
| Ouaker Oats - Connect | 75 | |
| IFP Medical Solutions | 25 |
| Basepoint Wealth | 400 | |
| Ferguson | 250 | |
| Holmes Murphy | 175 | |
| Axiom Consultants | 150 | |
| Engineered Seal Products | 150 | |
| First Interstate Bank | 75 | |
| FOTH | 50 | |
| Terracon Consultants | 50 | |
| Graham Construction | 0 | |
| GTG Peterbilt | 0 | |
| Iowa's News Now | 0 |

