| Collins Aerospace | 17024 | |
| GreatAmerica | 16508 | |
| BAE Systems | 14268 | |
| Transamerica | 9280 | |
| International Paper | 7695 | |
| City of Cedar Rapids | 3803 | |
| CRST | 3039 | |
| Alliant Energy | 2826 | |
| Univerity of Iowa - Orthopedics | 1889 |
| Crystal Group | 20391 | |
| TrueNorth Companies | 20106 | |
| City of Marion | 8890 | |
| Corda Credit Union | 6900 | |
| CIVCO | 6214 | |
| Quaker Oats - Connect | 4633 | |
| IFP Motion Solutions | 3328 | |
| Dental Prosthetics Services | 2188 | |
| Layton Construction | 1200 |
| Basepoint Wealth | 15146 | |
| Holmes Murphy | 12253 | |
| Engineered Seal Products | 8545 | |
| FOTH | 6952 | |
| Ferguson | 6309 | |
| Graham Construction | 5532 | |
| Axiom Consultants | 4416 | |
| Terracon Consultants | 4384 | |
| First Interstate Bank | 3543 | |
| Iowa's News Now | 1895 | |
| GTG Peterbilt | 475 |

