| GreatAmerica | 7535 | |
| Collins Aerospace | 5705 | |
| BAE Systems | 4980 | |
| International Paper | 3345 | |
| Transamerica | 2855 | |
| City of Cedar Rapids | 1955 | |
| CRST | 1575 | |
| Alliant Energy | 525 | |
| Univerity of Iowa - Orthopedics | 100 |
| Crystal Group | 8825 | |
| TrueNorth Companies | 7250 | |
| City of Marion | 3930 | |
| Corda Credit Union | 2875 | |
| Quaker Oats - Connect | 2225 | |
| CIVCO | 1715 | |
| Dental Prosthetics Services | 1175 | |
| Layton Construction | 1050 | |
| IFP Motion Solutions | 525 |
| Basepoint Wealth | 5585 | |
| Holmes Murphy | 4725 | |
| FOTH | 4015 | |
| Terracon Consultants | 3050 | |
| Engineered Seal Products | 2985 | |
| Axiom Consultants | 1655 | |
| Ferguson | 1425 | |
| GTG Peterbilt | 1225 | |
| First Interstate Bank | 925 | |
| Graham Construction | 750 | |
| Iowa's News Now | 350 |

