
| Collins Aerospace | 16124 | |
| GreatAmerica | 15908 | |
| BAE Systems | 14168 | |
| Transamerica | 8980 | |
| International Paper | 7595 | |
| City of Cedar Rapids | 3753 | |
| CRST | 2989 | |
| Alliant Energy | 2626 | |
| Univerity of Iowa - Orthopedics | 1939 |
| Crystal Group | 19591 | |
| TrueNorth Companies | 19206 | |
| City of Marion | 8740 | |
| Corda Credit Union | 6850 | |
| CIVCO | 6014 | |
| Quaker Oats - Connect | 4683 | |
| IFP Motion Solutions | 3378 | |
| Dental Prosthetics Services | 2238 | |
| Layton Construction | 1000 |
| Basepoint Wealth | 14246 | |
| Holmes Murphy | 12153 | |
| Engineered Seal Products | 8445 | |
| FOTH | 6852 | |
| Ferguson | 6159 | |
| Graham Construction | 4832 | |
| Axiom Consultants | 4416 | |
| Terracon Consultants | 4334 | |
| First Interstate Bank | 3443 | |
| Iowa's News Now | 1795 | |
| GTG Peterbilt | 525 |

