
| GreatAmerica | 6285 | |
| Collins Aerospace | 4855 | |
| BAE Systems | 4330 | |
| International Paper | 2845 | |
| City of Cedar Rapids | 1955 | |
| Transamerica | 1805 | |
| CRST | 1575 | |
| Alliant Energy | 525 | |
| Univerity of Iowa - Orthopedics | 450 |
| Crystal Group | 7575 | |
| TrueNorth Companies | 6100 | |
| City of Marion | 3280 | |
| Corda Credit Union | 2375 | |
| CIVCO | 1715 | |
| Quaker Oats - Connect | 1375 | |
| Dental Prosthetics Services | 1175 | |
| Layton Construction | 550 | |
| IFP Motion Solutions | 525 |
| Basepoint Wealth | 4535 | |
| FOTH | 3515 | |
| Holmes Murphy | 3475 | |
| Engineered Seal Products | 2985 | |
| Terracon Consultants | 2400 | |
| Axiom Consultants | 1655 | |
| GTG Peterbilt | 1475 | |
| First Interstate Bank | 1175 | |
| Ferguson | 575 | |
| Iowa's News Now | 350 | |
| Graham Construction | 225 |

