Speed Puzzle will last approximately 1 hour

| GreatAmerica Financial Services | 3825 | |
| Collins Aerospace | 3250 | |
| International Paper | 1775 | |
| BAE Systems | 1625 | |
| TransAmerica | 1550 | |
| CRST | 1425 | |
| City of Cedar Rapids | 1125 | |
| Alliant Energy | 450 | |
| Univerity of Iowa - Orthopedics | 450 |
| TrueNorth | 4600 | |
| Crystal Group | 4275 | |
| CIVCO | 1650 | |
| City of Marion | 1525 | |
| Corda Credit Union | 1425 | |
| Quaker Oats - Connect | 1325 | |
| Layton Construction | 800 | |
| IFP Motion Solutions | 525 | |
| Dental Prosthetics Services | 250 |
| Basepoint Wealth | 3200 | |
| Holmes Murphy | 2425 | |
| FOTH | 1900 | |
| Terracon Consultants | 1700 | |
| Axiom Consultants | 1600 | |
| Engineered Seal Products | 1500 | |
| First Interstate Bank | 1175 | |
| Ferguson | 500 | |
| GTG Peterbilt | 450 | |
| Iowa's News Now | 350 | |
| Graham Construction | 200 |

