| GreatAmerica Financial Services | 1675 | |
| Collins Aerospace | 950 | |
| BAE Systems | 875 | |
| City of Cedar Rapids | 825 | |
| International Paper | 525 | |
| Transamerica | 500 | |
| University of Iowa - Orthopedics | 450 | |
| CRST | 225 | |
| Alliant Energy | 200 |
| Crystal Group | 2125 | |
| TrueNorth | 1750 | |
| CIVCO | 1000 | |
| Ouaker Oats - Connect | 625 | |
| Corda Credit Union | 595 | |
| City of Marion | 475 | |
| Dental Prosthetic Services | 400 | |
| IFP Motion Solutions | 175 | |
| Layton Construction | 150 |
| Basepoint Wealth | 1350 | |
| Axiom Consultants | 950 | |
| Holmes Murphy | 725 | |
| FOTH | 500 | |
| Engineered Seal Products | 450 | |
| Ferguson | 400 | |
| Terracon Consultants | 350 | |
| First Interstate Bank | 225 | |
| Graham Construction | 150 | |
| GTG Peterbilt | 150 | |
| Iowa's News Now | 0 |

